IRS sets and publishes current and prior years interest rates quarterly for individuals and businesses to calculate interest on underpayment and overpayment balances.
To get the latest information on interest rates sent to your email, subscribe to the IRS Newswire with e-News subscriptions.
Interest categories | 3rd quarter (Jul-Sep) | 2nd quarter (Apr-Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|
Non-corporate overpayment (for example, individual) | 8% | 8% | 8% |
Corporate overpayment | 7% | 7% | 7% |
Underpayment (corporate and non-corporate) | 8% | 8% | 8% |
GATT (part of a corporate overpayment exceeding $10,000) | 5.5% | 5.5% | 5.5% |
Large corporate underpayment (LCU) | 10% | 10% | 10% |
Internal Revenue Code (IRC) 6603 deposit (federal short-term rate) | 5% | 5% | 5% |
Prior years quarterly interest rates
Interest categories | 4th quarter (Oct – Dec) | 3rd quarter (Jul – Sep) | 2nd quarter (Apr-Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 8% | 7% | 7% | 7% |
Corporate overpayment | 7% | 6% | 6% | 6% |
Underpayment (corporate and non-corporate) | 8% | 7% | 7% | 7% |
GATT (part of a corporate overpayment exceeding $10,000) | 5.5% | 4.5% | 4.5% | 4.5% |
Large corporate underpayment (LCU) | 10% | 9% | 9% | 9% |
Internal Revenue Code (IRC) 6603 deposit (federal short-term rate) | 5% | 4% | 4% | 4% |
Source
Interest categories | 4th quarter (Oct-Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 6% | 5% | 4% | 3% |
Corporate overpayment | 5% | 4% | 3% | 2% |
Underpayment (Corporate and Non-Corporate) | 6% | 5% | 4% | 3% |
GATT (part of a corporate overpayment exceeding $10,000) | 3.5% | 2.5% | 1.5% | 0.5% |
Large corporate underpayment (LCU) | 8% | 7% | 6% | 5% |
Internal Revenue Code (IRC) 6603 deposit (federal short-term rate) | 3% | 2% | 1% | 0% |
Source
Interest categories | 4th quarter (Oct–Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 3% | 3% | 3% | 3% |
Corporate overpayment | 2% | 2% | 2% | 2% |
Underpayment (corporate and non-corporate) | 3% | 3% | 3% | 3% |
GATT (part of a corporate overpayment exceeding $10,000) | 0.5% | 0.5% | 0.5% | 0.5% |
Large corporate underpayment (LCU) | 5% | 5% | 5% | 5% |
Internal Revenue Code (IRC) 6603 deposit (federal short-term rate) | 0% | 0% | 0% | 0% |
Source
Interest categories | 4th quarter (Oct–Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 3% | 3% | 5% | 5% |
Corporate overpayment | 2% | 2% | 4% | 4% |
Underpayment (corporate and non-corporate) | 3% | 3% | 5% | 5% |
GATT (part of a corporate overpayment exceeding $10,000) | 0.5% | 0.5% | 2.5% | 2.5% |
Large corporate underpayment (LCU) | 5% | 5% | 7% | 7% |
Internal Revenue Code (IRC) 6603 deposit (federal short-term rate) | 0% | 0% | 2% | 2% |
Source
Interest categories | 4th quarter (Oct–Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 5% | 5% | 6% | 6% |
Corporate overpayment | 4% | 4% | 5% | 5% |
Underpayment (corporate and non-corporate) | 5% | 5% | 6% | 6% |
GATT (part of a corporate overpayment exceeding $10,000) | 2.5% | 2.5% | 3.5% | 3.5% |
Large corporate underpayment (LCU) | 7% | 7% | 8% | 8% |
IRC 6603 deposit (federal short-term rate) | 2% | 2% | 3% | 3% |
Source
Interest categories | 4th quarter (Oct–Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 5% | 5% | 5% | 4% |
Corporate overpayment | 4% | 4% | 4% | 3% |
Underpayment (corporate and non-corporate) | 5% | 5% | 5% | 4% |
GATT (portion of a corporate overpayment exceeding $10,000) | 2.5% | 2.5% | 2.5% | 1.5% |
Large corporate underpayment (LCU) | 7% | 7% | 7% | 6% |
IRC 6603 deposit (federal short-term rate) | 2% | 2% | 2% | 1% |
Source
Interest categories | 4th quarter (Oct–Dec) | 3rd quarter (Jul–Sep) | 2nd quarter (Apr–Jun) | 1st quarter (Jan–Mar) |
---|---|---|---|---|
Non-corporate overpayment (for example, individual) | 4% | 4% | 4% | 4% |
Corporate overpayment | 3% | 3% | 3% | 3% |
Underpayment (corporate and non-corporate) | 4% | 4% | 4% | 4% |
GATT (part of a corporate overpayment exceeding $10,000) | 1.5% | 1.5% | 1.5% | 1.5% |
Large corporate underpayment (LCU) | 6% | 6% | 6% | 6% |
IRC 6603 deposit (federal short-term rate) | 1% | 1% | 1% | 1% |
Source
Interest will accrue on any unpaid tax, penalties and interest until the balance is paid in full. The interest rates we charge and pay on overpayments and underpayments are compounded daily. This means the interest is assessed on the previous day’s balance plus the interest. For details, see Interest.
We use the federal short-term rate based on daily compounding interest to calculate the interest we charge and pay. Changes to the rate don't affect the interest rate charged for prior quarters or years.
Different interest rates apply to underpayments and overpayments, depending on whether you're an individual or a corporation. Use these tables to find the formula to calculate the rate for your type of interest.
Type of interest | Applies to | Formula |
---|---|---|
Standard | Corporate and non-corporate underpayments | Federal short-term rate plus 3 percentage points |
Large corporate underpayment | Underpayments of tax exceeding $100,000 by C-corporations | Federal short-term rate plus 5 percentage points |
Type of interest | Applies to | Formula |
---|---|---|
Standard | Non-corporate overpayments | Federal short-term rate plus 3 percentage points |
Corporate | Corporate overpayments | Federal short-term rate plus 2 percentage points |
Large corporate overpayment | Corporate overpayments exceeding $10,000 | Federal short-term rate plus 0.5 of a percentage point |